| Home | Scanner Frequencies |
![]()
| Misc |
| Colorado | RadioReference.com |
| Scanner Way-National Freqs | Even More Frequencies-Fed, Itinerant |
| AirNav.com -Airport Freqs | CityFreq |
| Scanning Reference | MilAirComms.com |
| Ham Calling Frequencies | Commercial TV and Wireless Cable Frequencies |
| G/Tracker Technologies-Click on EDACS Guide | Freq of Nature-Click on Frequencies |
| Trunktracker Fleetcall | Long Island Area Scanning Resources |
| Radio Shack's Scanner Information & Database | GeoMAC-Click on Wildfire Mapping |
| Hurricanefrequencies.com | North American Railroad Frequencies |
| Hugh Stegman NV6H- Hurricane Freqs |
| Racing |
| Racing Electronics | Yahoo Groups-racetrackfreqs |
| Racescanners.com | Scanner Frequency Listings |
| NASCANNER | National Radio Data |
| Racevision | Jayski's |
| Racebyrace.com | RacingWest.com |
| Racing Junky | MPH Motorsports |
| Weather |
| There are 7 NWS frequencies: | 162.475 |
| 162.400 | 162.500 |
| 162.425 | 162.525 |
| 162.450 | 162.550 |
| Search Sites |
| FCC Database | FCC License Search |
| Other Databases |
| Percon Database | GROVE CDs |
| Police Call CDs | Mr. Scanner |
| Betty Bearcat/Mr. Scanner CD Rom |
![]()
| Last updated June 29, 2010 |